| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £2,012,163 | £1,848,244 | £1,187,314 | £1,149,879 | £380,891 | £3,618,095 | £3,194,305 | £2,756,777 | £1,834,331 | £1,107,247 | £954,581 | £710,985 |
| Cash | £1,036,681 | £1,174,428 | £699,833 | £555,325 | £529,882 | £657,132 | £937,428 | £816,099 | £1,044,526 | £416,149 | £610,663 | £207,302 |
| Current assets | £1,986,322 | £1,989,991 | £1,324,020 | £1,214,087 | £1,122,721 | £5,087,931 | £3,611,729 | £2,900,688 | £2,120,205 | £1,442,115 | £1,163,953 | £876,409 |
| Fixed assets | £507,579 | £479,471 | £706,625 | £679,405 | £642,233 | £303,760 | £351,698 | £515,100 | £863,691 | £762,085 | £345,681 | £396,412 |
| Creditors | £394,055 | £543,065 | £711,052 | £617,877 | £1,300,209 | £812,952 | £745,498 | £605,912 | £911,963 | £917,414 | £485,918 | £482,554 |
| Employees | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch